Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 100
GLO AIRTIME % 97 % 97 % 97 % 100
9MOBILE AIRTIME % 98 % 98 % 98 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦133 ₦133 ₦133 ₦100000 30 days
500.0MB ₦136 ₦136 ₦136 ₦100000 30 days
1.0GB ₦265 ₦265 ₦265 ₦100000 30 days
1.0GB ₦272 ₦272 ₦272 ₦100000 30 days
2.0GB ₦530 ₦530 ₦530 ₦100000 30 days
2.0GB ₦544 ₦544 ₦544 ₦100000 30 days
3.0GB ₦795 ₦795 ₦795 ₦100000 30 days
3.0GB ₦816 ₦816 ₦816 ₦100000 30 days
5.0GB ₦1325 ₦1325 ₦1325 ₦100000 30 days
5.0GB ₦1360 ₦1360 ₦1360 ₦100000 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦100000 30 days
10.0GB ₦2720 ₦2720 ₦2720 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
1.05GB ₦435 ₦435 ₦435 ₦100000 14 days
2.5GB ₦860 ₦860 ₦860 ₦100000 30days
4.1GB ₦1280 ₦1280 ₦1280 ₦100000 30days
5.8GB ₦1700 ₦1700 ₦1700 ₦100000 30days
7.7GB ₦2130 ₦2130 ₦2130 ₦100000 30days
10.0GB ₦2550 ₦2550 ₦2550 ₦100000 30 days
13.25GB ₦3400 ₦3400 ₦3400 ₦100000 30days
18.25GB ₦4250 ₦4250 ₦4250 ₦100000 30days
29.5GB ₦6800 ₦6800 ₦6800 ₦100000 30days
50.0GB ₦8500 ₦8500 ₦8500 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦145 ₦145 ₦100000 30 days
1.0GB ₦290 ₦290 ₦290 ₦100000 A month
750.0MB ₦460 ₦460 ₦460 ₦100000 14 days
2.0GB ₦580 ₦580 ₦580 ₦100000 A month
1.5GB ₦900 ₦900 ₦900 ₦100000 30 days
2.0GB ₦1080 ₦1080 ₦1080 ₦100000 30 days
3.0GB ₦1350 ₦1350 ₦1350 ₦100000 30 days
5.0GB ₦1450 ₦1450 ₦1450 ₦100000 A month
4.5GB ₦1800 ₦1800 ₦1800 ₦100000 30 days
10.0GB ₦2700 ₦2700 ₦2700 ₦100000 30 days
10.0GB ₦2900 ₦2900 ₦2900 ₦100000 A month
15.0GB ₦4350 ₦4350 ₦4350 ₦100000 A month
20.0GB ₦4500 ₦4500 ₦4500 ₦100000 30 days
20.0GB ₦5800 ₦5800 ₦5800 ₦100000 A month
40.0GB ₦9000 ₦9000 ₦9000 ₦100000 30 days
75.0GB ₦13500 ₦13500 ₦13500 ₦100000 30 days
120.0GB ₦18500 ₦18500 ₦18500 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦440 ₦440 ₦440 ₦100000 30 days{Gifting}
1.5GB ₦900 ₦850 ₦850 ₦100000 30 days{Gifting}
2.0GB ₦1100 ₦1050 ₦1050 ₦100000 30 days{Gifting}
3.0GB ₦1350 ₦1245 ₦1245 ₦100000 30 days{Gifting}
4.5GB ₦1800 ₦1660 ₦1660 ₦100000 30 days{Gifting}
11.0GB ₦3600 ₦3350 ₦3350 ₦100000 30 days{Gifting}
15.0GB ₦4500 ₦4200 ₦4200 ₦100000 30 days{Gifting}
40.0GB ₦9000 ₦8500 ₦8500 ₦100000 30 days{Gifting}
75.0GB ₦13500 ₦12570 ₦12570 ₦100000 30 days{Gifting}